Item | Projects | Employer | Location | Status Of Implementation | Capacity Input / Output |
Type of contract |
1 |
Automation of Rolling Mill Unite |
Mobarake Steel Complex |
Esfahan Prov. |
Finished |
1500+1300=2800 I/O |
EPC |
2 | Automation of Ghaem #2 project (producing sponge iron) |
ESCO | Esfahan Prov. | Finished | 4000 I/O | EPC |
3 | Modernization of blast furnace #2 at ESCO | ESCO | Esfahan Prov. | Finished | 5500 I/O | EPC |
4 | Automation of Meybod steel plant | Meybod steel Co. | Kerman Prov. | Finished | 4500 I/O | EPC |
5 | Automation of water treatment for Saba expansion project | ESCO | Esfahan Prov. | Finished | 2200 I/O | EPC |
6 | Automation of cooling towers for DMT producing company | DMT | Esfahan Prov. | Finished | 600 I/O | EPC |
7 | Modernization of ladle furnaces | Mobarakeh steel complex | Esfahan Prov. | Finished | 5400 I/O | EPC |
8 | Automation system of Neiriz DRI | NISCO | Fars Prov. | Finished | 4500 I/O | EPC |
9 | Installation and commissioning of civil, power and TI for several BTS sites | Irancell Co. | Around the Country | Finished | NA | E & C |
10 | DCS control system for Gachsaran desalination Unit | Gachsaran Oil & Gas Exploitation | Kohkiloie Prov. | Finished | 2300 I/O | EPC |
E: Engineering
P: Procurement
C: Construction